We have designed a simple marketing plan which is fixed for lifetime. Every registered customer gets product at DP rate which is lesser than MRP. And every purchase and repurchase distributes same income to the 15 generations. Here BV is treated as income and each BV is equal to 1 rupee. You will get income from 15 Generation level in percentage wise. Below is the income distribution chart: PURCHASE & REPURCHASE INCOME DISTRIBUTION
Levels | Income % |
---|---|
1ST LEVEL | 30.00 |
2ND LEVEL | 15.00 |
3RD LEVEL | 10.00 |
4TH LEVEL | 5.00 |
5TH LEVEL | 5.00 |
6TH LEVEL | 5.00 |
7TH LEVEL | 5.00 |
SUBTOTAL | 75.00 |
8th LEVEL | 3.00 |
9th LEVEL | 3.00 |
10th LEVEL | 3.00 |
11th LEVEL | 3.00 |
SUBTOTAL | 12.00 |
12th LEVEL | 2.00 |
13th LEVEL | 2.00 |
14th LEVEL | 2.00 |
15th LEVEL | 2.00 |
SUBTOTAL | 8.00 |
Total Income Shared | 95.00 |
Promotional Expenses | 5.00 |
Here we have reserved 5% from BV points for Promotional Expenses to provide Bonus and Royalty to the achievers. We have kept simple mile stones for that. Let us check the Bonus and Royalty also:
Marketing Partner in term Beginner who has done single reference will be eligible for income upto Seven Levels. Illustration: In case customer refers only one person and that 1 person multiplies sales into 6 references.
PURCHASE & REPURCHASE INCOME DISTRIBUTION | ||||
BV POINT 367 | ||||
DP AMOUNT 1099 | ||||
LEVEL | % INCOME | AMOUNT | CUSTOMERS | INCOME |
1ST LEVEL | 30.00 | 110.1 | 1 | 110 |
2ND LEVEL | 15.00 | 55.1 | 6 | 330 |
3RD LEVEL | 10.00 | 36.7 | 36 | 1321 |
4TH LEVEL | 5.00 | 18.4 | 216 | 3964 |
5TH LEVEL | 5.00 | 18.4 | 1296 | 23782 |
6TH LEVEL | 5.00 | 18.4 | 7776 | 142690 |
7TH LEVEL | 5.00 | 18.4 | 46656 | 856138 |
Totals | 75.00 | 55987 | 1028334 |
---|
Wow..! Customer count crossed 55 thousands, and income crossed 10 lakhs..!! And you will get same income when customers repurchase any products.Surprise.This is the result of referring one another. It is not possible in individual effort, but here it is easy.
Senior Marketing Partner in term Influencer who has done “6 MARKETING PARTNER WITHIN 7 LEVELS” will be eligible for income up to Eleven Levels. And will get a Silver Coin as a Bonus. Here any 6 customer who has referred at least single others will make him as the Senior Marketing Partner.
Senior Marketing Partner in term Influencer who has done “6 MARKETING PARTNER WITHIN 7 LEVELS” will be eligible for income up to Eleven Levels. And will get a Silver Coin as a Bonus. Here any 6 customer who has referred at least single others will make him as the Senior Marketing Partner.
Illustration: In case customer refers 6 persons and it multiplies sales upto7 levels and multiples by 3 from 8th to 11th levels.
PURCHASE & REPURCHASE INCOME DISTRIBUTION | ||||
BV POINT 367 | ||||
DP AMOUNT 1099 | ||||
LEVEL | % INCOME | AMOUNT | CUSTOMERS | INCOME |
1ST LEVEL | 30.00 | 110.1 | 6 | 661 |
2ND LEVEL | 15.00 | 55.1 | 36 | 1982 |
3RD LEVEL | 10.00 | 36.7 | 216 | 7927 |
4TH LEVEL | 5.00 | 18.4 | 1296 | 23782 |
5TH LEVEL | 5.00 | 18.4 | 7776 | 142690 |
6TH LEVEL | 5.00 | 18.4 | 46656 | 856138 |
7TH LEVEL | 5.00 | 18.4 | 279936 | 5136826 |
Totals | 75.00 | 335922 | 6170004 | |
---|---|---|---|---|
8TH LEVEL | 3.00 | 11.1 | 1007766 | 11095504 |
9TH LEVEL | 3.00 | 11.1 | 3023298 | 33286511 |
10TH LEVEL | 3.00 | 11.1 | 9069894 | 99859533 |
11TH LEVEL | 3.00 | 11.1 | 27209682 | 299578599 |
Totals | 12.00 | 40310640 | 443820146 |
Wow..! Customer count crossed 4 crores, and income crossed 45 crores..!! And you will get same income when customers repurchase any products. Surprise.This is the result of referring one another. It is not possible in individual effort, but here it is easily done.
Regional Marketing Partner in termLeader who has done “20 MARKETING PARTNER or 5 SENIOR MARKETING PARTNER WITHIN 11 LEVELS” will be eligible for income of all 15 Levels. And will get a Gold Coin as a Bonus. Here any 20 customer who has referred at least single others or 5 Senior Marketing Partner will make him as the Regional Marketing Partner.
PURCHASE & REPURCHASE INCOME DISTRIBUTION | ||||
BV POINT 367 | ||||
DP AMOUNT 1099 | ||||
LEVEL | % INCOME | AMOUNT | CUSTOMERS | INCOME |
1ST LEVEL | 30.00 | 110.1 | 6 | 661 |
2ND LEVEL | 15.00 | 55.1 | 36 | 1982 |
3RD LEVEL | 10.00 | 36.7 | 216 | 7927 |
4TH LEVEL | 5.00 | 18.4 | 1296 | 23782 |
5TH LEVEL | 5.00 | 18.4 | 7776 | 142690 |
6TH LEVEL | 5.00 | 18.4 | 46656 | 856138 |
7TH LEVEL | 5.00 | 18.4 | 279936 | 5136826 |
Totals | 75.00 | 335922 | 6170004 | |
---|---|---|---|---|
8TH LEVEL | 3.00 | 11.1 | 1007766 | 11095504 |
9TH LEVEL | 3.00 | 11.1 | 3023298 | 33286511 |
10TH LEVEL | 3.00 | 11.1 | 9069894 | 99859533 |
11TH LEVEL | 3.00 | 11.1 | 27209682 | 299578599 |
Totals | 12.00 | 40310640 | 443820146 | |
12TH LEVEL | 2.00 | 7.34 | 80621280 | 591760195 |
13TH LEVEL | 2.00 | 7.34 | 161242560 | 1183520390 |
14TH LEVEL | 2.00 | 7.34 | 322485120 | 2367040781 |
15TH LEVEL | 2.00 | 7.34 | 644970240 | 4734081562 |
Totals | 8.00 | 1209319200 | 8876402928 |
Wow..! Customer count crossed 120 crores, and income crossed 887 crores..!! And you will get same income when customers repurchase any products. Yes in India we have total population of 138 crores, logically only few thousand people who multiplies as per above can get this huge income. If you can achieve only one percent of this you will get 8 crores income repeatedly. Surprise.This is the result of referring one another. It is not possible in individual effort, but here it easily done.
Vice Presidentin termChallenger who have “10 REGIONAL MARKETING PARTNER or 100 MARKETING PARTNER WITHIN 15 LEVELS. PLUS TEAM CUMULATIVE BV REACHED 20,00,000” will be eligible for income of all 15 Levels. And will get a Bike Fund of Rs.50000/- as a Bonus. In addition to this he will get share in 1% of the company’s monthly total Sales BV.
Illustration: If company has done 10 crore business in a month the Sales BV will be approx 3.5 Crores. And one percent of this BV will be 3.5 lakhs. It will be distributed among Vice Presidents. It will be shared monthly once.
Senior Vice President in term Public Hero who have “10 VICE PRESIDENT WITHIN 15 LEVELS. PLUS TEAM CUMULATIVE BV REACHED 2 CRORES” will be eligible for income of all 15 Levels. And will get a Car Fund of Rs.500000/- as a Bonus. In addition to this he will get share in 2% of the company’s monthly total Sales BV.
Illustration: If company has done 10 crore business in a month the Sales BV will be approx 3.5 Crores. And one percent of this BV will be 3.5 lakhs. It will be distributed among Vice Presidents. It will be shared monthly once.
Regular Payout will be done weekly on Monday. Income generated from Saturday 12.00am to Friday 11.59pm will be transferred to customer’s bank account on every Monday morning.
Royalty Income and bonus awards and funds will be distributed monthly once.